Vadodara, Gujarat
GST No. 24AFSPP6744H1ZX
Call 08046049387 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 2 Ton |
| Ingress Protection | IP68 |
| Application | Suspended Hoppers |
| Material | Stainless Steel |
| Model | HE 9610 1t/2t |
| Features | Easy to install |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -20 to +70 Deg C |
| MODEL NO | HE 9610B |
| RATED LOAD CAPACITY | 1T ~ 5T |
| MODE OF OPERATION | COMPRESSION |
| INPUT RESISTANCE | 750 Ω ± 9 Ω |
| OUTPUT RESISTANCE | 700 Ω ± 5 Ω |
| INPUT VOLTAGE | 5V DC ~ 15V DC |
| OVERLOAD, SAFE | 150% OF R.L |
| OVERLOAD, ULTIMATE | 200% OF R.L |
| RATED OUTPUT VOLTAGE | 2 mV/V |
| TOLERANCE OF RATED OUTPUT | ± 0.1% R.O |
| NO LOAD OUTPUT (ZERO) | ± 0.5% R.O |
| ZERO DRIFT (1HR OF WARMUP) | ± 0.01% OF R.O / HR |
| NON LINEARITY | ± 0.09% OF R.O |
| HYSTERESIS | ± 0.02% OF R.O |
| NON REPEATABILITY OF ZERO | ± 0.03% OF R.O |
| CREEP (AFTER 30 MINUTES) | ± 0.05% OF R.O |
| SIDE LOAD, SAFE | 10% OF R.L |
| SIDE LOAD, ULTIMATE | 20% OF R.L |
| TEMPERATURE, COMPENSATED | -0°C TO 50°C |
| TEMPERATURE, USABLE | -10°C TO 60°C |
| DEFLECTION AT RATED LOAD | ≤ 0.5 MM |
| INSULATION RESISTANCE | < 1000 MΩ (50 VDC) |
| HUMIDITY | MAX. 95% OF R.H |
| MATERIAL OF CONSTRUCTION | STAINLESS STEEL (17.4 PH) |
| SURFACE FINISH | GLOSSY SHINED |
| INGRESS PROTECTION CLASS | IP 66 |
| MANUFACTURER NAME | HARIOM ELECTRONICS |
View Complete details