Vadodara, Gujarat
GST No. 24AFSPP6744H1ZX
Call 08046049387 93% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
Product Brochure
| Capacity | 20 Kgf |
| Load Type | Tension & Compression |
| Accuracy Class | C3 |
| Material | Alloy Steel |
| Output Sensitivity | 2 mV/V |
| Model | HE-2210 |
| Application | Dynamic Weighing |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
| Temperature Effect on Output | +/- 0.0015 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 392 +/- 10 Ohm |
| Output Resistance | 350 +/- 3 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Ingress Protection | IP67 |
| Protection Class | IP65 |
Our firm is counted amongst the reliable entities, engaged in offering a broad assortment of Crane Load Cell, which is manufactured with best grade raw materials procured from trust-worthy vendors in the market. Further, our product is designed using upgraded machinery and tools along with advance technology. Crane Load Cell has its applicability in many industrial tasks such as measuring rope tension, hanging crane scale, in material handling equipments and hopper-weighing.
Features:
High alloy tool steel construction for resistance against shock and overload
It is light weight and portable
Can be designed to fit your dimensional needs
Available in reasonable prices
Additional Information:
View Complete details