Vadodara, Gujarat
GST No. 24AFSPP6744H1ZX
Call 07949358814 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Device Type | Load Cell Based |
| Material | Steel |
| Capacity Range | 10–20 ton |
| Crane Type | EOT Crane |
| Product Type | Crane Rail |
| Usage/Application | Overhead Cranes |
| Output Type | Analog Output |
| Power Supply | 24 V DC |
| Mounting | On Hoist |
| Phase | Single Phase |
| Country of Origin | Made in India |
Specialists in Load, Force, Thrust, Stress, Strain, Weigh, Impact, Tension, Torque, Pressure, Level, Sense. Force Sensors, Torque Sensors, Transducers, LOADPIN®, for a wide variety of Industrial OEM Applications.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Device Type | Load Cell Based |
| Capacity Range | 5–10 ton |
| Crane Type | EOT Crane |
| Usage/Application | Gantry |
| Output Type | Alarm Only |
| Power Supply | 110 V AC |
| Mounting | On Hoist |
| Display | LED Display |
| Enclosure | IP55 |
| Alarm Type | Hooter With Light |
| Brand | Local Make |
Crane Overload Protection System Manufacturer in Gujarat
Load Limiting Devices For Gantry
Load Limiting Device For Hoist
Load Limiting Device for EOT Cranes
Load Limiting Device are recommended by Indian Standard as per Code of Conduct / Practices for Hoist / Overhead Systems.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Device Type | Load Cell Based |
| Capacity Range | Up To 5 ton |
| Crane Type | Tower Crane |
| Product Type | Crane Rail |
| Usage/Application | Railway Siding |
| Output Type | Trip Signal |
| Power Supply | 110 V AC |
| Mounting | On Hoist |
| Display | LED Display |
| Enclosure | IP55 |
| Alarm Type | Hooter With Light |
| Brand | LOADPIN |
Overload Protection Device for Lift in India
Load Limiting Devices for Lift are recommended as per Indian Standard - Code of Conduct / Practices for EOT Cranes / Overhead Devices.
Feel Free to contact us for more details.
Additional Information:
View Complete details