Vadodara, Gujarat
GST No. 24AFSPP6744H1ZX
Call 08046049387 93% Response Rate
Send Enquiry
WEIGH BRIDGE LOAD CELL
We offer Weigh Bridge Load Cell such as double ended shear beam load cells and compression load cells.
Our load cells works in an environmental friendly way.
All our Load Cell ranges are temperature compensated and can be installed easily.]
WE MAKE CUSTOMISED PRODUCTS TOO AS PER CUSTOMER DEMANDS.
WE APPRECIATE YOUR REQUIREMENTS AND INQUIRIES.
Minimum Order Quantity: 1 Piece
Product Brochure
| Load Capacity | 30 t |
| Type | Double Ended Shear Beam |
| Ingress Protection | IP66 |
| Application | Weigh Bridge |
| Brand | LOADPIN |
| Material | Alloy Steel |
| Sensitivity | 2 MV/V |
| Capacity | 30 Ton |
| Excitation Voltage | 5 TO 12 VDC |
| Accuracy | 0.5% |
| Model | HE-7610-30T |
| Features | High Accuracy & Precision |
| Input Resistance | 770 OHMS +/- 15 OHMS |
| Protection | IP 68 |
| Operating Temperature Range | 7 TO 65 Degree |
| Output Resistance | 700 OHMS +/- 15 OHMS |
LOADPIN® We manufacture, export and supply a superior quality range of Double Ended Shear Beam Load Cells. These load cells are environmentally protected with waterproof seal and are electroless nickel-plated alloy steel constructed to assure resistance against corrosion. Our highly skilled professionals have manufactured this product using qualitative basic materials and latest technology to ensure ultimate quality and excellence performance. These Double Ended Shear Beam Load Cells are available in a series of models with technical specifications.
Features:
Low profile designed for weighbrides and silos
In-built lightning protection
Excellent overload capability
Low deflection & creep
Applications:
Tank/hopper weighing
Specifications
| STANDARD CAPACITIES |
:5,10,15,20,30,45,75,100 |
| EXCITATION VOLATAGE | :10VDC TO 15VDC |
| RATED OUTPUT |
:3.0 mv/v |
| INPUT RESISTANCE |
:700 +- 20 Ohms |
| OUTPUT RESISTANCE |
:770 +- 7.0 Ohms |
| CREEP (30 MINUTES) |
:<+- 0.03% Fso |
| ZERO BALANCE |
:+-1.0% Fso |
| NON-REPEATABILITY |
:<+-0.01% Fso |
| HYSTERESIS |
:<+-0.02% Fso |
| NON-LINEARITY |
:<+-0.25% Fso |
| SAFE OVER LOAD |
:150% Of Rated Capacity |
| ULTIMATE OVER LOAD |
:300% Of Rated Capacity |
| ALLOWABLE SIDE LOAD |
:50% Of Rated Capacity |
| TEMPERATURE EFFECT ON O.P. |
:<0.0015% Fso% oC |
| TEMPERATURE EFFECT ON ZERO |
:<0.0020% Fso% oC |
| ENVIRONMENTAL PROTECTION |
:IP 66 |
Additional Information:
View Complete details
Product Brochure
| Type | Double Ended Shear Beam |
| Application | Weighbridge |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.01% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 770 +/- 10 Ohms |
| Output Resistance | 700 +/- 5 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 2-20 m |
Additional Information:
View Complete details
Product Brochure
| Type | Double Ended Shear Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Portable Weighbridge |
| Features | Low Profile |
| Temperature Effect on Zero | +/-0.002 FS/DegC |
| Temperature Effect on Output | +/-0.001 FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 700+/-5ohm |
| Output Resistance | 700+/-3ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Capacity | 150 Ton |
View Complete details
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Model | HE-7610 |
| Features | Hardened tool steel construction |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Combined Error | +-0.02% F.S |
| Creep Error (30 minutes) | < +- 0.03 % FSO |
| Temperature Effect on Zero | +-0.02% F.S |
| Temperature Effect on Output | +-0.02% F.S |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 700 +- 10 Ohms |
| Output Resistance | 700 +- 7 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 10-20 meter |
Additional Information:
View Complete details
Product Brochure
| Load Capacity | 30 tons |
| Type | Double Ended Shear Beam |
| Usage/Application | Weigh Bridge |
| Application | Weighbridge |
| Shape | Rectangular |
| Nominal Sensitivity | 2 mV/V |
| Brand | LOADPIN |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Model Number | HE 7310 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 200% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -20 to +70 Deg C |
| Operating Temperatue Range | -10 to +40 Deg C |
| Cable Length | 15 Meters |
| Capacity Range | 5000kgf to 200tonf |
| Repairing | Yes Any Make Load Cell We Do Repair & Service |
The 7310 is a double ended shear beam load cell which is suitable for truck, tank/ silo and hopper weighing applications. This load cell is designed to withstand the rigorous of harsh environmental conditions. The cell is compatible with the unlink suspension system. Our model is available in 5 tf to 100 tf capacities.
| Standard capacities | 5,10,15,20,30,45,75,100 |
| Excitation voltage | 10vdc to 15vdc |
| Rated output | 3. 0 mv/v |
| Input resistance | 700 - 20 ohms |
| Output resistance | 770 - 7. 0 ohms |
| Creep (30 minutes) | < - 0. 03% fso |
| Zero balance | -1. 0% fso |
| Non-repeatability | < -0. 01% fso |
| Hysteresis | < -0. 02% fso |
| Non-linearity | < -0. 25% fso |
| Safe over load | 150% of rated capacity |
| Ultimate over load | 300% of rated capacity |
| Allowable side load | 50% of rated capacity |
| Temperature effect on o. P. | <0. 0015% fso% oc |
| Temperature effect on zero | <0. 0020% fso% oc |
| Environmental protection | ip67 |
| Capacity kgf. | a | b | c | d | e | f | g | h | i | j | Cable length mtrs. |
| 5 to 10 | 197 | 165 | 50 | 43 | 43 | 41 | 17 | 30 | 22 | 35 | 5 |
| 15 to 30 | 261 | 216 | 75 | 62 | 67 | 65 | 25 | 30 | 35 | 49 | 10 |
| 40 to 50 | 388 | 324 | 98 | 74 | 87 | 84 | 41 | 40 | 45 | 80 | 20 |
| 75 to 100 | 490 | 387 | 133 | 108 |
Additional Information:
View Complete details